Index of /old database/ACCOUNTING

 NameLast modifiedSizeDescription

 Parent Directory   -  
 statementofincomeand..>2013-08-29 20:53 100K 
 statement of debt se..>2016-01-20 16:54 10K 
 statementofcashflow1..>2013-08-29 20:53 299K 
 sep302017 unliquidat..>2017-10-20 10:52 140K 
 sep302017 tf.pdf 2017-10-20 10:52 20K 
 sep302017 sef.pdf 2017-10-20 10:52 8.6K 
 sep302017 manpower c..>2017-11-03 15:46 272K 
 sep302017 ldrrmf.pdf 2017-10-20 10:52 13K 
 sep302017 gf.pdf 2017-10-20 10:52 17K 
 sep302016 unliquidat..>2016-11-09 10:12 55K 
 sep302016 tf.pdf 2016-11-09 10:12 18K 
 sep302016 sef.pdf 2016-11-09 10:12 9.3K 
 sep302016 ldrrmf.pdf 2016-11-09 10:12 13K 
 sep302016 gf.pdf 2016-11-09 10:12 13K 
 sep302015 tf.pdf 2015-10-27 11:40 17K 
 sep302015 sef.pdf 2015-10-27 11:36 8.3K 
 sep302015 pdrrmc.pdf 2015-10-27 11:39 14K 
 sep302015 manpower c..>2015-11-13 08:30 13K 
 sep302015 gf.pdf 2015-10-27 11:35 12K 
 sep302015 aging of a..>2015-10-27 11:41 133K 
 sep302014 unliquidat..>2014-12-11 14:20 60K 
 sep302014 tf.pdf 2014-12-11 14:19 174K 
 sep302014 sef.pdf 2014-11-11 12:46 177K 
 sep302014 manpower c..>2014-11-27 10:22 15K 
 sep302014 ldrrmf.pdf 2014-11-11 12:43 190K 
 sep302014 gf.pdf 2014-11-11 12:44 189K 
 sep 30 2022 unliquid..>2022-11-03 13:58 833K 
 sep 30 2022 tf.pdf 2022-11-03 13:58 537K 
 sep 30 2022 sef ldrr..>2022-11-03 13:58 142K 
 sep 30 2022 sef.pdf 2022-11-03 13:58 55K 
 sep 30 2022 manpower..>2022-11-03 13:58 234K 
 sep 30 2022 gf.pdf 2022-11-03 13:58 64K 
 sep 30 2021 unliquid..>2021-11-29 09:30 290K 
 sep 30 2021 tf.pdf 2021-11-29 09:30 111K 
 sep 30 2021 sef.pdf 2021-11-29 09:30 190K 
 sep 30 2021 manpower..>2021-11-29 09:30 13K 
 sep 30 2021 ldrrmf.pdf 2021-11-29 09:30 24K 
 sep 30 2021 gf.pdf 2021-11-29 09:30 190K 
 sep 30 2020 unliquid..>2021-01-08 11:16 311K 
 sep 30 2020 tf.pdf 2021-01-08 11:16 104K 
 sep 30 2020 sef.pdf 2021-01-08 11:16 190K 
 sep 30 2020 manpower..>2021-01-08 11:16 13K 
 sep 30 2020 ldrrmf.pdf 2021-01-08 11:16 20K 
 sep 30 2020 gf.pdf 2021-01-08 11:16 193K 
 sep 30 2019 unliquid..>2019-11-04 13:25 109K 
 sep 30 2019 tf.pdf 2019-11-04 13:25 25K 
 sep 30 2019 sef.pdf 2019-10-18 09:46 12K 
 sep 30 2019 manpower..>2019-11-04 13:25 190K 
 sep 30 2019 ldrrmf.pdf 2019-10-18 09:46 20K 
 sep 30 2019 gf.pdf 2019-10-18 09:46 189K 
 sep 30 2018 unliquid..>2018-10-31 11:19 37K 
 sep 30 2018 tf.pdf 2018-10-31 11:19 22K 
 sep 30 2018 sef.pdf 2018-10-31 11:19 91K 
 sep 30 2018 pdrrmf.pdf 2018-10-31 11:19 16K 
 sep 30 2018 manpower..>2019-02-18 13:47 271K 
 sep 30 2018 gf.pdf 2018-10-31 11:19 12K 
 sep 30 2013 tf.pdf 2013-10-29 10:32 174K 
 sep 30 2013 sef.pdf 2013-10-29 10:32 177K 
 sep 30 2013 pdrrmc.pdf 2013-10-29 10:33 187K 
 sep 30 2013 incomean..>2013-10-29 10:29 56K 
 sep 30 2013 gf.pdf 2013-10-29 10:30 185K 
 sep 30 2013 20.pdf 2013-10-29 10:31 175K 
 sep 30 2012 tf.pdf 2013-08-29 20:53 181K 
 sep 30 2012 sef.pdf 2013-08-29 20:53 186K 
 sep 30 2012 pdrrmc.pdf 2013-08-29 20:53 191K 
 sep 30 2012 gf.pdf 2013-08-29 20:53 193K 
 sep 30 2012 20.pdf 2013-08-29 20:53 185K 
 march 31 2021 tf.pdf 2021-06-10 15:10 37K 
 march 31 2012 tf.pdf 2013-08-29 20:51 181K 
 march 31 2012 sef.pdf 2013-08-29 20:51 185K 
 march 31 2012 debt s..>2013-08-29 20:51 182K 
 mar3120120 unliquida..>2020-06-18 13:02 316K 
 mar312023 unliquidat..>2024-01-19 16:46 119K 
 mar312023 tf.pdf 2024-01-19 16:46 122K 
 mar312023 statement ..>2024-01-19 16:46 138K 
 mar312023 sef.pdf 2024-01-19 16:45 83K 
 mar312023 manpower c..>2024-01-19 16:45 120K 
 mar312023 ldrrmf.pdf 2024-01-19 16:45 107K 
 mar312023 gf.pdf 2024-01-19 16:45 79K 
 mar312022 unliquidat..>2022-05-20 09:21 291K 
 mar312022 tf.pdf 2022-05-20 09:21 171K 
 mar312022 statement ..>2022-05-20 09:21 8.9K 
 mar312022 sef.pdf 2022-05-20 09:21 183K 
 mar312022 manpower c..>2022-05-20 09:21 13K 
 mar312022 ldrrmf.pdf 2022-05-20 09:21 112K 
 mar312022 gf.pdf 2022-05-20 09:21 190K 
 mar312021 unliquidat..>2021-06-10 15:11 368K 
 mar312021 tf.pdf 2021-06-10 15:10 27K 
 mar312021 sef.pdf 2021-06-10 15:10 184K 
 mar312021 manpower c..>2021-06-10 15:10 13K 
 mar312021 ldrrmf.pdf 2021-06-10 15:10 21K 
 mar312021 gf.pdf 2021-06-10 15:10 190K 
 mar312021 20.pdf 2021-06-10 15:10 113K 
 mar312020 tf.pdf 2020-06-18 13:02 18K 
 mar312020 sef.pdf 2020-06-18 13:02 184K 
 mar312020 manpower c..>2020-06-18 13:02 189K 
 mar312020 ldrrmf.pdf 2020-06-18 13:02 19K 
 mar312020 gf.pdf 2020-06-18 13:02 190K 
 mar312019 unliquidat..>2019-05-02 09:46 113K 
 mar312019 tf.pdf 2019-05-02 09:46 21K 
 mar312019 sef.pdf 2019-05-02 09:46 9.9K 
 mar312019 manpower c..>2019-05-03 16:02 273K 
 mar312019 ldrrmf.pdf 2019-05-02 09:46 20K 
 mar312019 gf.pdf 2019-05-02 09:46 13K 
 mar312018 unliquidat..>2018-05-17 14:33 54K 
 mar312018 tf.pdf 2018-05-17 14:33 21K 
 mar312018 sef.pdf 2018-05-17 14:33 8.5K 
 mar312018 pdrrmf.pdf 2018-05-17 14:33 18K 
 mar312018 manpower c..>2018-06-29 16:58 13K 
 mar312018 gf.pdf 2018-05-17 14:33 14K 
 mar312017 unliquidat..>2017-05-08 15:55 151K 
 mar312017 tf.pdf 2017-05-08 15:54 20K 
 mar312017 sef.pdf 2017-05-08 15:54 8.6K 
 mar312017 manpower c..>2017-05-30 09:17 11K 
 mar312017 ldrrmf.pdf 2017-05-08 15:54 12K 
 mar312017 gf.pdf 2017-05-08 15:54 15K 
 mar312016 unliquidat..>2016-05-30 08:54 154K 
 mar312016 tf.pdf 2016-05-30 08:51 14K 
 mar312016 sef.pdf 2016-05-30 08:44 8.2K 
 mar312016 manpower c..>2016-06-10 11:34 13K 
 mar312016 ldrrmf.pdf 2016-05-30 08:43 13K 
 mar312016 gf.pdf 2016-05-30 08:40 12K 
 mar312015 unliquidat..>2015-06-04 15:43 48K 
 mar312015 tf.pdf 2015-06-04 15:46 16K 
 mar312015 sef.pdf 2015-06-04 15:51 8.4K 
 mar312015 manpower c..>2015-06-29 10:33 13K 
 mar312015 ldrrmf.pdf 2015-06-04 15:45 14K 
 mar312015 gf.pdf 2015-06-04 15:52 12K 
 mar312014 unliquidat..>2014-06-03 16:19 119K 
 mar312014 tf.pdf 2014-06-04 15:29 17K 
 mar312014 sef.pdf 2014-06-04 15:25 177K 
 mar312014 manpower c..>2014-06-03 16:15 271K 
 mar312014 ldrrmf.pdf 2014-06-04 15:27 200K 
 mar312014 gf.pdf 2014-06-04 15:28 186K 
 mar312014 20.pdf 2014-06-03 16:11 206K 
 mar312013 tf.pdf 2013-08-29 20:50 172K 
 mar312013 sef.pdf 2013-08-29 20:50 177K 
 mar312013 se.pdf 2013-08-29 20:50 97K 
 mar312013 pdrrmc.pdf 2013-08-29 20:50 188K 
 mar312013 gf.pdf 2013-08-29 20:50 98K 
 mar312013 20.pdf 2013-08-29 20:50 175K 
 mARCH 2011 tf.pdf 2013-08-29 20:51 189K 
 mARCH 2011 self util..>2013-08-29 20:51 193K 
 mARCH 2011 general f..>2013-08-29 20:51 201K 
 mARCH 2011 20.pdf 2013-08-29 20:50 192K 
 june 30 2022 unliqui..>2022-08-19 13:33 279K 
 june 30 2022 tf.pdf 2022-09-02 16:40 1.3M 
 june 30 2022 sef.pdf 2022-08-19 13:33 184K 
 june 30 2022 manpowe..>2022-08-19 13:33 13K 
 june 30 2022 ldrrmf.pdf2022-08-19 13:33 21K 
 june 30 2022 gf.pdf 2022-08-19 13:33 189K 
 june 30 2021 unliqui..>2021-09-13 10:26 286K 
 june 30 2021 tf.pdf 2021-09-13 10:26 28K 
 june 30 2021 sef.pdf 2021-09-13 10:26 186K 
 june 30 2021 manpowe..>2021-09-13 10:26 13K 
 june 30 2021 ldrrmf.pdf2021-09-13 10:26 110K 
 june 30 2021 gf.pdf 2021-09-13 10:26 192K 
 june 30 2020 unliqui..>2020-09-11 10:30 321K 
 june 30 2020 tf.pdf 2020-09-11 10:30 99K 
 june 30 2020 sef.pdf 2020-09-11 10:30 192K 
 june 30 2020 manpowe..>2020-09-11 10:30 13K 
 june 30 2020 ldrrmf.pdf2020-09-11 10:30 20K 
 june 30 2020 gf.pdf 2020-09-11 10:30 189K 
 june 30 2019 unliqui..>2019-07-19 13:43 117K 
 june 30 2019 tf.pdf 2019-07-19 13:43 24K 
 june 30 2019 sef.pdf 2019-07-19 13:43 9.1K 
 june 30 2019 ldrrmf.pdf2019-07-19 13:43 19K 
 june 30 2019 gf.pdf 2019-07-19 13:43 12K 
 june 30 2018 unliqui..>2018-08-06 10:13 141K 
 june 30 2018 tf.pdf 2018-08-06 10:13 19K 
 june 30 2018 sef.pdf 2018-08-07 09:21 8.6K 
 june 30 2018 pdrrmf.pdf2018-08-06 10:13 14K 
 june 30 2018 manpowe..>2018-08-09 09:49 272K 
 june 30 2018 gf.pdf 2018-08-06 10:13 13K 
 june 30 2017 unliqui..>2017-08-01 15:18 128K 
 june 30 2017 tf.pdf 2017-08-01 15:18 20K 
 june 30 2017 sef.pdf 2017-08-01 15:17 8.6K 
 june 30 2017 pdrrmf.pdf2017-08-01 15:17 12K 
 june 30 2017 manpowe..>2017-08-24 16:05 13K 
 june 30 2017 gf.pdf 2017-08-01 15:17 14K 
 june 30 2016 unliqui..>2016-09-05 15:04 83K 
 june 30 2016 tf.pdf 2016-09-05 15:04 19K 
 june 30 2016 sef.pdf 2016-09-05 15:03 13K 
 june 30 2016 pdrrmf.pdf2016-09-05 15:03 13K 
 june 30 2016 manpowe..>2016-09-15 14:47 13K 
 june 30 2016 gf.pdf 2016-09-05 15:03 13K 
 june 30 2015 unliqui..>2015-09-16 15:00 56K 
 june 30 2015 tf.pdf 2015-07-16 11:20 18K 
 june 30 2015 stateme..>2015-07-16 11:24 9.8K 
 june 30 2015 sef.pdf 2015-07-16 11:19 8.8K 
 june 30 2015 pdrrmc.pdf2015-07-16 11:20 12K 
 june 30 2015 manpowe..>2015-09-07 15:58 13K 
 june 30 2015 gf.pdf 2015-07-16 11:17 12K 
 june 30 2015 aging o..>2015-07-16 11:21 142K 
 june 30 2015 20.pdf 2015-07-16 11:18 7.4K 
 june 30 2014 unliqui..>2014-08-15 09:58 89K 
 june 30 2014 tf.pdf 2014-08-15 09:59 92K 
 june 30 2014 sef.pdf 2014-08-15 09:56 177K 
 june 30 2014 manpowe..>2014-09-08 09:00 14K 
 june 30 2014 ldrrmf.pdf2014-08-15 10:03 194K 
 june 30 2014 gf.pdf 2014-08-15 09:55 189K 
 june 30 2014 20.pdf 2014-09-08 08:57 277K 
 june 30 2013 tf.pdf 2013-08-29 20:50 174K 
 june 30 2013 sef.pdf 2013-08-29 20:50 177K 
 june 30 2013 pdrrmc.pdf2013-08-29 20:49 189K 
 june 30 2013 gf.pdf 2013-08-29 20:49 186K 
 june 30 2013 20.pdf 2013-08-29 20:49 175K 
 june 30 2012 tf.pdf 2013-08-29 20:49 183K 
 june 30 2012 sef.pdf 2013-08-29 20:49 187K 
 june 30 2012 gf.pdf 2013-08-29 20:49 196K 
 june 30 2012 20.pdf 2013-08-29 20:49 187K 
 fs2011incomeandexpen..>2013-08-29 20:48 189K 
 fs2011cashflow.pdf 2013-08-29 20:48 252K 
 fs2011balancesheet.pdf 2013-08-29 20:48 120K 
 dec 31 2022 unliquid..>2023-03-14 15:18 546K 
 dec 31 2022 tf.pdf 2023-03-14 15:18 29K 
 dec 31 2022 statemen..>2024-01-19 16:45 664K 
 dec 31 2022 sef.pdf 2023-03-14 15:18 229K 
 dec 31 2022 manpower..>2023-03-14 15:18 13K 
 dec 31 2022 ldrrmf.pdf 2023-03-14 15:18 27K 
 dec 31 2022 gf.pdf 2023-03-14 15:18 435K 
 dec 31 2021 unliquid..>2022-05-20 09:21 275K 
 dec 31 2021 tf.pdf 2022-05-20 09:21 111K 
 dec 31 2021 sef.pdf 2022-05-20 09:21 186K 
 dec 31 2021 manpower..>2022-05-20 09:21 13K 
 dec 31 2021 ldrrmf.pdf 2022-05-20 09:21 31K 
 dec 31 2021 gf.pdf 2022-05-20 09:21 190K 
 dec 31 2020 unliquid..>2021-06-10 15:10 284K 
 dec 31 2020 tf.pdf 2021-06-10 15:10 27K 
 dec 31 2020 sef.pdf 2021-06-10 15:10 195K 
 dec 31 2020 pdrrmf.pdf 2021-06-10 15:10 28K 
 dec 31 2020 manpower..>2021-06-10 15:10 13K 
 dec 31 2020 gf.pdf 2021-06-10 15:10 190K 
 dec 31 2019 unliquid..>2020-03-12 15:04 182K 
 dec 31 2019 tf.pdf 2020-03-12 15:04 22K 
 dec 31 2019 sef.pdf 2020-03-12 15:04 188K 
 dec 31 2019 pdrrmf.pdf 2020-03-12 15:04 23K 
 dec 31 2019 manpower..>2020-03-12 15:04 190K 
 dec 31 2019 gf.pdf 2020-03-12 15:04 190K 
 dec 31 2018 unliquid..>2019-03-07 14:22 110K 
 dec 31 2018 tf.pdf 2019-03-07 14:22 109K 
 dec 31 2018 sef.pdf 2019-03-07 14:22 106K 
 dec 31 2018 pdrrmf.pdf 2019-03-07 14:22 88K 
 dec 31 2018 manpower..>2019-02-18 13:47 271K 
 dec 31 2018 gf.pdf 2019-03-07 14:22 61K 
 dec 31 2017 unliquid..>2018-02-20 15:51 95K 
 dec 31 2017 tf.pdf 2018-02-20 15:51 21K 
 dec 31 2017 sef.pdf 2018-02-20 15:51 8.8K 
 dec 31 2017 manpower..>2018-02-26 11:20 272K 
 dec 31 2017 ldrrmf.pdf 2018-02-20 15:51 15K 
 dec 31 2017 gf.pdf 2018-02-20 15:51 13K 
 dec 31 2016 unliquid..>2017-02-23 16:30 130K 
 dec 31 2016 tf.pdf 2017-02-23 16:30 19K 
 dec 31 2016 sef.pdf 2017-02-23 16:30 9.4K 
 dec 31 2016 manpower..>2017-02-03 14:39 351K 
 dec 31 2016 ldrrmf.pdf 2017-02-23 16:30 13K 
 dec 31 2016 gf.pdf 2017-02-23 16:29 14K 
 dec 31 2015 unliquid..>2016-01-20 16:52 133K 
 dec 31 2015 tf.pdf 2016-01-20 16:53 14K 
 dec 31 2015 sef.pdf 2016-01-20 16:53 8.7K 
 dec 31 2015 pdrrmc.pdf 2016-01-20 16:54 94K 
 dec 31 2015 manpower..>2016-03-03 11:25 274K 
 dec 31 2015 gf.pdf 2016-01-20 16:54 12K 
 dec 31 2014 unliquid..>2015-03-26 15:13 43K 
 dec 31 2014 tf.pdf 2015-03-26 15:12 16K 
 dec 31 2014 sef.pdf 2015-03-26 15:11 62K 
 dec 31 2014 manpower..>2015-01-29 10:47 15K 
 dec 31 2014 ldrrmf.pdf 2015-03-31 09:20 21K 
 dec 31 2014 gf.pdf 2015-03-31 09:20 71K 
 dec 31 2013 tf.pdf 2014-03-18 14:27 174K 
 dec 31 2013 sef.pdf 2014-03-18 14:26 177K 
 dec 31 2013 pdrrmc.pdf 2014-03-19 11:11 198K 
 dec 31 2013 income a..>2014-03-18 14:29 9.6K 
 dec 31 2013 gf.pdf 2014-03-18 14:25 185K 
 dec 31 2013 20.pdf 2014-03-18 14:26 176K 
 dec 31 2012 tf.pdf 2013-08-29 20:47 172K 
 dec 31 2012 sef.pdf 2013-08-29 20:47 176K 
 dec 31 2012 pdrrmc.pdf 2013-08-29 20:47 187K 
 dec 31 2012 gf.pdf 2013-08-29 20:47 184K 
 dec 31 2012 20.pdf 2013-08-29 20:47 176K 
 annualstatementofinc..>2013-02-16 06:44 100K 
 annual statement of ..>2014-04-29 15:06 189K 
 annual debt service ..>2018-03-07 11:03 168K 
 annual debt service ..>2017-02-23 16:31 90K 
 annual debt service ..>2015-03-26 15:15 11K 
 annual debt service ..>2014-03-18 14:23 170K 
 annual debt service ..>2013-08-29 20:47 170K 
 Trust fund utilizati..>2013-08-29 20:54 39K 
 Trust fund utilizati..>2013-08-29 20:54 157K 
 TF-June 2011 cash fl..>2013-08-29 20:54 192K 
 TF-June 2011 balance..>2013-08-29 20:54 209K 
 Statement of Receipt..>2016-03-17 15:22 34K 
 Statement of Receipt..>2015-03-31 09:27 78K 
 Statement of Cash Fl..>2013-08-29 20:53 101K 
 SEF Annual 2011 inco..>2013-08-29 20:52 177K 
 SEF Annual 2011 cf.pdf 2013-08-29 20:52 179K 
 SEF-September 2011 S..>2013-08-29 20:53 75K 
 SEF-June 2011 self u..>2013-08-29 20:52 189K 
 SEF-June 2011 income..>2013-08-29 20:52 199K 
 SEF-June 2011 cash f..>2013-08-29 20:52 194K 
 SEF-June 2011 balanc..>2013-08-29 20:52 218K 
 Report of fund utili..>2013-08-29 20:52 67K 
 Report of SEF Utiliz..>2013-08-29 20:52 133K 
 PDRRMC march2012.pdf 2013-08-29 20:52 177K 
 PDRRMC June 2012.pdf 2013-08-29 20:51 178K 
 March 31 2012 gf.pdf 2013-08-29 20:51 183K 
 March 31 2012 20.pdf 2013-08-29 20:51 185K 
 General Fund Septemb..>2013-08-29 20:49 85K 
 General Fund Septemb..>2013-08-29 20:49 76K 
 General Fund Septemb..>2013-08-29 20:48 76K 
 General Fund June 20..>2013-08-29 20:48 230K 
 General Fund June 20..>2013-08-29 20:48 198K 
 General Fund June 20..>2013-08-29 20:48 231K 
 General Fund June 20..>2013-08-29 20:48 183K 
 Annual Statement Of ..>2013-08-29 20:47 142K 
 ANNUAL Statement of ..>2014-03-18 14:18 169K 
 ANNUAL Statement of ..>2014-03-27 10:01 0  
 ANNUAL Statement of ..>2019-03-07 14:22 71K 
 ANNUAL STATEMENT OF ..>2023-03-14 15:18 528K 
 ANNUAL STATEMENT OF ..>2022-05-20 09:21 26K 
 ANNUAL STATEMENT OF ..>2020-03-12 15:04 272K 
 ANNUAL STATEMENT OF ..>2021-06-10 15:10 272K 
 2021-APP/ 2021-04-23 14:28 -  
 2020-APP/ 2020-03-12 15:03 -  
 2019-APP/ 2019-03-26 16:26 -  
 2018-APP/ 2018-03-21 12:35 -  
 2017-APP/ 2017-03-29 14:30 -  
 2016-APP/ 2016-03-21 15:12 -  
 2015-APP/ 2015-02-11 16:39 -  
 2014-APP/ 2014-01-22 09:11 -  
 2013-APP/ 2013-08-29 20:46 -  
 2012-APP/ 2013-08-29 20:46 -  
 2011 QUARTERLY/ 2013-08-29 20:46 -  
 3q 2023 unliquidated..>2024-01-19 16:46 584K 
 3q 2023 tf.pdf 2024-01-19 16:45 38K 
 3q 2023 statement of..>2024-01-19 16:45 689K 
 3q 2023 sef.pdf 2024-01-19 16:45 440K 
 3q 2023 manpower com..>2024-01-19 16:45 422K 
 3q 2023 ldrrmf.pdf 2024-01-19 16:45 554K 
 3q 2023 gf.pdf 2024-01-19 16:45 413K 
 2q 2023 unliquidated..>2024-01-19 16:45 578K 
 2q 2023 tf.pdf 2024-01-19 16:45 35K 
 2q 2023 statement of..>2024-01-19 16:46 689K 
 2q 2023 sef.pdf 2024-01-19 16:46 434K 
 2q 2023 manpower com..>2024-01-19 16:45 421K 
 2q 2023 ldrrmf.pdf 2024-01-19 16:45 389K 
 2q 2023 gf.pdf 2024-01-19 16:45 410K