Index of /old database/Bid-Documents/GOODS 2022

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AMBULANCE - JAN 25 -..>2022-01-26 13:20 284K 
 FUEL - JAN 21 - 31 2..>2022-01-26 13:20 327K 
 PROVISION OF FOOD - ..>2022-01-26 13:20 327K 
 GPS GNSS-TRK AND NOT..>2022-02-09 14:41 345K 
 GPS GNSS-TRK AND NOT..>2022-02-09 14:45 345K 
 DIPLOMA HOLDER -MAR ..>2022-03-28 16:16 285K 
 LABORATORY REAGANTS ..>2022-05-31 09:18 284K 
 AGRICULTURE SUPPLIES..>2022-07-11 09:49 284K 
 PORTABLE PUBLIC ADDR..>2022-07-11 09:50 284K 
 AGRICULTURE SUPPLIES..>2022-07-11 10:18 284K 
 PORTABLE PUBLIC ADDR..>2022-07-11 10:18 284K 
 POLICE PATROL VEHICL..>2022-07-11 13:43 284K 
 MINI DUMP TRUCK - JU..>2022-07-11 13:43 284K 
 LABORATORY SUPPLIES ..>2022-08-05 09:11 284K 
 MEDICAL SUPPLIES - A..>2022-08-05 09:11 284K 
 MEDICAL SUPPLIES - S..>2022-09-07 13:12 284K 
 MEDICAL SUPPLIES - S..>2022-09-12 13:25 284K 
 DRUGS AND MEDICINE -..>2022-09-12 13:26 343K 
 MEDICAL SUPPLIES - S..>2022-09-12 13:26 284K 
 MEDICAL EQUIPMENT - ..>2022-10-20 11:13 284K 
 TABLET ARMCHAIR - OC..>2022-10-20 11:13 284K 
 SMART TV AND SPEAKER..>2022-10-20 11:13 284K 
 RENTAL OF COPYING MA..>2022-11-17 13:51 425K 
 MEDICAL SUPPLIES - N..>2022-11-17 13:51 336K 
 LABORATORY REAGANTS ..>2022-11-17 13:51 429K 
 HAZARDOUS WASTE - NO..>2022-11-17 13:51 427K 
 MEDICAL OXYGEN - NOV..>2022-11-29 11:17 429K 
 FRAMEWORK AGREEMENT ..>2022-12-02 16:05 426K 
 FRAMEWORK AGREEMENT ..>2022-12-02 16:05 424K